America |
Brazil | LNLS | Laboratório Nacional de Luz Síncrotron, Brazilian Synchrotron Light Laboratory |
Canada | CLS | Canadian Light Source |
USA | ALS | Advanced Light Source, Lawrence Berkeley National Laboratory |
| APS | Advanced Photon Source, Argonne National Laboratory |
| CAMD | Center for Advanced Microstructures and Devices, Louisianna State University |
| CHESS | Cornell High Energy Synchrotron Source |
| LCLS | Linac Coherent Light Source, SLAC National Accelerator Laboratory |
| LANSCE | Los Alamos Neutron Science Center, Los Alamos National Laboratory |
| NSLS/NSLS-II | National Synchrotron Light Source, Brookhaven National Laboratory |
| NIST | National Institute of Standards and Technology |
| SNS/HFIR | Oak Ridge Neutron Facilities, Oak Ridge National Laboratory, UT Batelle |
| SSRL | Stanford Synchrotron Radiation Lightsource, SLAC National Accelerator Laboratory |
Asia |
China | BSRF | Beijing Synchrotron Radiation Facility |
| NSRL | National Synchrotron Radiation Laboratory, University of Science and Technology of China |
| CSNS | China Spallation Neutron Source |
| SHINE | Shanghai Hard X-Ray Free-Electron Laser |
| SSRF | Shanghai Synchrotron Radiation Facility |
| SXFEL | Shanghai Soft X-Ray Free-Electron Laser Facility |
India | INDUS | Centre for Advanced Technology, Centre for Advanced Technology Department of Atomic Energy Government of India |
Japan | Spring-8 | Japan Synchrotron Radiation Research Institute |
| PF | Photon Factory, High Energy Accelerator Research Organization |
Korea | PAL | Pohang Light Source, Pohang Accelerator Laboratory |
| KAERI | Korean Atomic Energy Research Institute |
Taiwan | NSRRC | National Synchrotron Radiation Research Center |
Thailand | SLRI | Synchrotron Light Research Institute |
Europe |
France | CNRS | National Center for Scientific Research |
| ESRF | European Synchrotron Radiation Facility |
| ILL | Institut Laue-Langevin, Institut Laue-Langevin |
| Soleil | Synchrotron Soleil, Soleil |
Germany | ANKA | Angstromquelle Karlsruhe, Karlsruher Institut für Technologie |
| DESY | Deutsches Elektronen-Synchrotron |
| BENSC | Berlin Neutron Scattering Center, Hahn-Meitner-Institut Berlin GMBH |
| European-XFEL | European X-Ray Free-Electron Laser |
| FRM-II | Forschungs-Neutronenquelle Heinz Maier-Leibnitz, Technical University of München |
| PETRA-III | Hamburger Synchrotronstrahlungslabor at DESY, Helmholtz-Association |
| BESSY II | Helmholtz-Zentrum Berlin (HZB), Helmholtz-Association |
| BER II | Helmholtz-Zentrum Berlin (HZB), Helmholtz-Association |
| JCNS | Jülich Center for Neutron Science, Helmholtz-Association |
Italy | ELETTRA | Synchrotron Light Laboratory, Sincrotrone Trieste |
Poland | SOLARIS | SOLARIS National Synchrotron Radiation Centre |
Russia | JINR | Joint Institute for Nuclear Research |
| SKIF | Siberian Ring Photon Source |
Spain | ALBA | ALBA - Synchrotron Light Source, Consortium for the Exploitation of the Synchrotron Light Laboratory (CELLS) |
Sweden | MAX IV | MAX IV Laboratory, University of Lund |
| ESS | European Spallation Source |
Switzerland | SLS | Swiss Light Source, Paul Scherrer Institute |
| SINQ | The Swiss Spallation Neutron Source, Paul Sherrer Institute |
| CERN | European Organization for Nuclear Research |
United Kingdom | DLS | Diamond Light Source |
| ISIS | Rutherford Appleton Laboratory, Science & Technology Facilities Council |
Middle East |
Jordan | SESAME | Synchrotron-light for Experimental Science and Applications in the Middle East |
Oceania and Africa |
Australia | AS | Australian Synchrotron |
| ANSTO | Bragg Institute, Australian Nuclear Science and Technology Organisation |
South Africa | NECSA | South African Nuclear Energy Corporation |